Vehicle Maintenance Record

Vehicle Maintenance   Cost Record 2003 Che Cav Bought 5/28/////  
                   
A B C D E F G H I J
          F+E   F/G Hx12 I/52
Date Expense   Miles Repair Running Mnths Cost/ Cost/ Weekly
        Cost Total Ownd Month Year Budget
2003                  
8/21/ LOF   2988 26.97 26.97 3 8.99 107.88 2.08
11/6/ LOF/TR   6000 64.14 91.11 6 15.19 182.22 3.51
12/4/ nail in tire   6978 14.79 105.9 6 17.65 211.8 4.08
1/27/ LOF   8982 27.15 133.5 8 16.63 199.58 3.84
4/13/ LOF/TR   12005 49.53 182.58 10 18.26 219.1 4.22
6/24/ LOF   15012 27.15 209.73 13 16.13 193.6 3.73
9/13/ LOF/TR   18000 49.57 259.3 15 17.29 207.44 3.99
11/17/ LOF   21000 29.66 288.96 18 16.05 192.64 3.71
2/3/ LOF/TR/fr brakes 24023 173.5 462.48 20 23.12 277.49 5.34
4/22/ LOF   27079 19.77 482.25 23 20.97 251.61 4.84
7/8/ LOF/TR/FF/AF   30026 115.6 587.8 25 23.91 286.94 5.52
9/21/ LOF   33053 24.36 622.16 28 22.22 266.64 5.13
10/22/ fuel pump/FF   34741 201.4 823.53 29 28.4 340.77 6.56
1/30/ LOF/TR   39182 44.41 867.94 32 27.12 325.48 6.26
6/13/ LOF/TR   45056 46.53 914.47 36 25.4 304.82 5.87
8/25/ battery     78.06 992.53 39 25.45 305.39 5.88
7/6/ LOF/TR/belt/                
  fr brakes   56400 381.1 1373.66 49 28.03 336.41 6.47
8/15/ wipers/bulb     21 1394.66 50 27.89 334.72 6.44
11/29/ adaptor   60181 26.5 1421.16 54 26.32 315.82 6.08
5/1/ LOF/TR/AF   63337 27.51 1448.67 59 24.56 294.65 5.67
5/14/ 4 tires/rr brakes   64007 576.6 2025.31 59 34.33 411.93 7.93
12/15/ LOF/TR/inspect   72110 78.33 2103.64 66 31.88 382.48 7.36
6/22/ LOF/TR/horn                
  window motor   77266 445 2548.59 73 34.92 418.95 8.06
12/15/ LOF/TR/window                
  motor   82871 486.8 3035.36 78 38.92 466.98 8.98
2009                  
MEMO: COST PER   MILE (F/B)= $0.04   The Budget Teacher

Leave a Reply